Men's Sherwani & Kurta
Body Measurements
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 38 | 40 | 42 | 44 | 46 | 47 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
CALLER | 15 | 15.5 | 16 | 16.5 | 17 | 18 |
KURTA SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
SHERWANI SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 |
KURTA LENGTH | 43 | 43 | 43 | 44 | 44 | 44 |
SHERWANI LENGTH | 46 | 46 | 46 | 47 | 47 | 47 |
Garment Measurements
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 40 | 42 | 44 | 46 | 49 | 51 |
WAIST | 37 | 39 | 41 | 43 | 46 | 48 |
HIP | 41 | 43 | 45 | 47 | 48 | 51 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
CALLER | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
KURTA SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
SHERWANI SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 |
KURTA LENGTH | 43 | 43 | 43 | 44 | 44 | 44 |
SHERWANI LENGTH | 46 | 46 | 46 | 47 | 47 | 47 |
Men’s Jacket & kurta
Body Measurements
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
WAIST | 34 | 36 | 38 | 40 | 42 | 44 |
HIP | 38 | 40 | 42 | 44 | 46 | 47 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
CALLER | 15 | 15.5 | 16 | 16.5 | 17 | 18 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
KURTA LENGTH | 46 | 46 | 46 | 47 | 47 | 47 |
JACKET LENGTH | 27 | 28 | 29 | 29 | 30 | 30 |
Garment Measurements
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 40 | 42 | 44 | 46 | 49 | 51 |
WAIST | 37 | 39 | 41 | 43 | 46 | 48 |
HIP | 41 | 43 | 45 | 47 | 48 | 51 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
CALLER | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
KURTA LENGTH | 46 | 46 | 46 | 47 | 47 | 47 |
JACKET LENGTH | 27 | 28 | 29 | 29 | 30 | 30 |
Men’s Pants
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bottom Length | 40 | 40 | 42 | 42 | 42 | 42 |
Hips | 42 | 44 | 46 | 48 | 50 | 52 |
Thigh | 24 | 25 | 26 | 27 | 28 | 29 |
Knee | 17 | 18 | 19 | 20 | 20.5 | 21.5 |
Ankle | 13 | 14 | 14 | 15 | 15 | 15.5 |
Crotch | 26 | 27 | 28 | 29 | 30 | 30.5 |
Men’s Churidar Sizes
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bottom Length | 50 | 50 | 50 | 50 | 50 | 50 |
Hips | 42 | 44 | 46 | 48 | 50 | 52 |
Thigh | 24 | 25 | 26 | 27 | 28 | 29 |
Knee | 16 | 17 | 18 | 19 | 20 | 21 |
Ankle | 12.5 | 12.5 | 13 | 13 | 13.5 | 14 |
Crotch | 26 | 27 | 28 | 29 | 30 | 30.5 |
Note: All measurements are in inches.