Men’s Sherwani & Kurta
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 |
---|---|---|---|---|---|
Sherwani Length | 46 | 46 | 46 | 46 | 46 |
Kurta Length | 43 | 43 | 43 | 43 | 43 |
Chest | 40 | 42 | 44 | 46 | 48 |
Waist | 36.5 | 38.5 | 41 | 43 | 46 |
Hip | 41 | 42.5 | 45 | 47 | 48 |
Kurta Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
Sherwani Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
Men’s Jacket & kurta
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 |
---|---|---|---|---|---|
Jacket Length | 27 | 28 | 29 | 29 | 30 |
Kurta Length | 46 | 46 | 46 | 47 | 47 |
Chest | 40 | 42 | 44 | 46 | 48 |
Waist | 36.5 | 38.5 | 41 | 43 | 46 |
Hip | 41 | 42.5 | 45 | 47 | 48 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 |
Men’s Pants
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 |
---|---|---|---|---|---|
Bottom Length | 40 | 40 | 42 | 42 | 42 |
Hips | 42 | 44 | 46 | 48 | 50 |
Thigh | 24 | 25 | 26 | 27 | 28 |
Knee | 17 | 18 | 19 | 20 | 20.5 |
Ankle | 13 | 14 | 14 | 15 | 15 |
Crotch | 26 | 27 | 28 | 29 | 30 |
Men’s Churidar Sizes
Size | S-36 | M-38 | L-40 | XL-42 | 2XL-44 |
---|---|---|---|---|---|
Bottom Length | 50 | 50 | 50 | 50 | 50 |
Hips | 42 | 44 | 46 | 48 | 50 |
Thigh | 24 | 25 | 26 | 27 | 28 |
Knee | 16 | 17 | 18 | 19 | 20 |
Ankle | 12.5 | 12.5 | 13 | 13 | 13.5 |
Crotch | 26 | 27 | 28 | 29 | 30 |
Note: All measurements are in inches.